| Product | Count | Price |
| Mini Ripper | 1 - 5 | $8.95 |
| 6 - 19 | $7.16 | |
| 20 - 99 | $6.27 | |
| 100 or more | $5.37 | |
| Related Part Numbers (click part number for price table) | ||
| I-20300 - (277) Molded Plastic 7 Inch Mini Ripper Black | ||
| I-203005 - (279) Molded Plastic 7 Inch Mini Ripper Black w pocket | ||
| I-20301 - (276) Molded Plastic 7 Inch Mini Ripper Yellow | ||
| I-203015 - (278) Molded Plastic 7 Inch Mini Ripper Yellow w pocket | ||
Discount Table - Mini Ripper
(9/9/2010)
|
